
Convert Bitcoin and crypto into allocated, investment-grade gold and silver — priced live to the global market, shipped fully insured.
| Product | Weight | Price (BTC) | Price (USD) | |
|---|---|---|---|---|
1 oz American Eagle Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Britannia Charles III Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Maple Leaf Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Kangaroo Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz American Eagle Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Maple Leaf Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Krugerrand Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
1 oz Britannia Gold Coin | 2026 | 31.1035 g | ₿ 0.06120 | $3,841.51 | + |
Every price is the live metal spot value for the item’s fine-metal content, plus a transparent published premium.
Pay in Bitcoin, Ethereum, stablecoins or Monero. Transactions are processed directly, never via a third-party converter.
Sourced only from sovereign mints and LBMA Good Delivery refiners, with a certificate of authenticity in every shipment.

Pay with Bitcoin, Ethereum, leading stablecoins or Monero — across several networks.
Every order is fully insured and shipped in plain, unmarked packaging, worldwide.
Sovereign-mint and LBMA-refiner metal, with a certificate of authenticity in every order.
We accept a wide range of cryptocurrencies across major networks — selected at checkout.

Every order ships fully insured at declared value in discreet, unmarked packaging — tracked to your door across more than fifty countries.