
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $465.48 | 0.00765 BTC |
| 5+ | $464.08 | 0.00762 BTC |
| 10+ | $462.69 | 0.00760 BTC |
| Net weight | 3.1103 g |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.1 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $465.48 |
| Metal value (live spot) | $433.00 |
| Price per gram | $149.66 |
| Premium (+7.5%) | $32.48 |
The 1/10 oz Majestic Polar Bear Gold Coin 2022 in 99.99% pure gold. Each coin has a net weight of 1/10 oz and contains 0.1 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live gold market and is payable in Bitcoin, Ethereum, stablecoins and Monero.