
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $4,546.50 | 0.07469 BTC |
| 5+ | $4,532.86 | 0.07447 BTC |
| 10+ | $4,519.22 | 0.07424 BTC |
| Net weight | 31.1035 g |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 1 troy oz |
| Condition | New |
| Mint | United States Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $4,546.50 |
| Metal value (live spot) | $4,330.00 |
| Price per gram | $146.17 |
| Premium (+5%) | $216.50 |
The 1 oz $50 Gold American Buffalo Coin (Date Varies) is struck by United States Mint in 99.99% pure gold. Each coin has a net weight of 1 oz and contains 1.0 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity.