
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $1,461.75 | 0.02402 BTC |
| 5+ | $1,457.36 | 0.02394 BTC |
| 10+ | $1,452.98 | 0.02387 BTC |
| Net weight | 10 g |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.32151 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $1,461.75 |
| Metal value (live spot) | $1,392.14 |
| Price per gram | $146.18 |
| Premium (+5%) | $69.61 |
The 10 Grams goldbar People's Bank of China in 99.99% pure gold. Each bar has a net weight of 10 g and contains 0.32151 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live gold market and is payable in Bitcoin, Ethereum, stablecoins and Monero.