
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $23,817.87 | 0.39288 BTC |
| 5 | $23,746.42 | 0.39171 BTC |
| 10 | $23,674.96 | 0.39053 BTC |
| Net weight | 10 kg |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 321.50747 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $23,817.87 |
| Metal value (live spot) | $21,851.25 |
| Price per gram | $2.38 |
| Premium (+9%) | $1,966.62 |
The 10 kilo Silver Bar Mixed Years in 99.9% pure silver. Each bar has a net weight of 10 kg and contains 321.50747 troy oz of fine silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live silver market and is payable in Bitcoin, Ethereum, stablecoins and Monero.