
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $774.80 | 0.01272 BTC |
| 5+ | $772.48 | 0.01269 BTC |
| 10+ | $770.15 | 0.01265 BTC |
| Net weight | 311.0348 g |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 10 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $774.80 |
| Metal value (live spot) | $679.65 |
| Price per gram | $2.49 |
| Premium (+14%) | $95.15 |
The 10 oz 2015 Pegasus Silver in 99.9% pure silver. Each coin has a net weight of 10 oz and contains 10.0 troy oz of fine silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live silver market and is payable in Bitcoin, Ethereum, stablecoins and Monero.