
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $1,937.00 | 0.03202 BTC |
| 5 | $1,931.19 | 0.03192 BTC |
| 10 | $1,925.38 | 0.03183 BTC |
| Net weight | |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 25 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $1,937.00 |
| Metal value (live spot) | $1,699.12 |
| Premium (+14%) | $237.88 |
The 25 Troy Ounces of .999 Fine Silver Coin Tube in 99.9% pure silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live silver market and is payable in Bitcoin, Ethereum, stablecoins and Monero.