
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $2,060.19 | 0.03391 BTC |
| 5+ | $2,054.01 | 0.03381 BTC |
| 10+ | $2,047.83 | 0.03371 BTC |
| Net weight | |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.4426 troy oz |
| Condition | New |
| Mint | Münze Österreich |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $2,060.19 |
| Metal value (live spot) | $1,916.46 |
| Premium (+7.5%) | $143.73 |
The 4 Ducats, Gold, New Edition is struck by Münze Österreich in 99.99% pure gold. Each coin contains 0.4426 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live gold market and is payable in Bitcoin, Ethereum, stablecoins and Monero.