
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $5,481.72 | 0.09059 BTC |
| 5 | $5,465.27 | 0.09032 BTC |
| 10 | $5,448.83 | 0.09005 BTC |
| Net weight | |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 1.2057 troy oz |
| Condition | New |
| Mint | Banco de México |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $5,481.72 |
| Metal value (live spot) | $5,220.68 |
| Premium (+5%) | $261.04 |
The 50 Mexican Peso Gold Coin is struck by Banco de México in 99.99% pure gold. Each coin contains 1.2057 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live gold market and is payable in Bitcoin, Ethereum, stablecoins and Monero.