
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $27,699.13 | 0.45729 BTC |
| 5 | $27,616.03 | 0.45592 BTC |
| 10 | $27,532.94 | 0.45455 BTC |
| Net weight | |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 357.5 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $27,699.13 |
| Metal value (live spot) | $24,297.49 |
| Premium (+14%) | $3,401.64 |
The 90% Silver Franklin Half Dollars ($500 FV, Circulated) in 99.9% pure silver. Each coin contains 357.5 troy oz of fine silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live silver market and is payable in Bitcoin, Ethereum, stablecoins and Monero.