
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $1,095.82 | 0.01805 BTC |
| 5 | $1,092.53 | 0.01799 BTC |
| 10 | $1,089.25 | 0.01794 BTC |
| Net weight | |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.23542 troy oz |
| Condition | New |
| Mint | The Royal Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $1,095.82 |
| Metal value (live spot) | $1,019.37 |
| Premium (+7.5%) | $76.45 |
The British Sovereign is one of the longest-running go