
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $9,093.00 | 0.14940 BTC |
| 5+ | $9,065.72 | 0.14895 BTC |
| 10+ | $9,038.44 | 0.14850 BTC |
| Net weight | 62.207 g |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 2 troy oz |
| Condition | New |
| Refiner | Perth Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $9,093.00 |
| Metal value (live spot) | $8,660.00 |
| Price per gram | $146.17 |
| Premium (+5%) | $433.00 |
The Perth Mint 2oz Lunar Year of the Dog Gold Coin is struck by Perth Mint in 99.99% pure gold. Each coin has a net weight of 62.207 g and contains 2.0 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity.