
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $1,095.82 | 0.01800 BTC |
| 5+ | $1,092.53 | 0.01795 BTC |
| 10+ | $1,089.25 | 0.01789 BTC |
| Net weight | |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.23542 troy oz |
| Condition | New |
| Mint | The Royal Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $1,095.82 |
| Metal value (live spot) | $1,019.37 |
| Premium (+7.5%) | $76.45 |
The Sovereign Gold Coin Mixed Years is struck by The Royal Mint in 99.99% pure gold. Each coin contains 0.23542 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity.