
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $515.28 | 0.00851 BTC |
| 5 | $513.73 | 0.00848 BTC |
| 10 | $512.19 | 0.00846 BTC |
| Net weight | |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.1107 troy oz |
| Condition | New |
| Mint | Münze Österreich |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $515.28 |
| Metal value (live spot) | $479.33 |
| Premium (+7.5%) | $35.95 |
The 1 Ducat, Gold, New Edition is struck by Münze Österreich in 99.99% pure gold. Each coin contains 0.1107 troy oz of fine gold. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live gold market and is payable in Bitcoin, Ethereum, stablecoins and Monero.