
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1+ | $7,473.13 | 0.12277 BTC |
| 5+ | $7,450.71 | 0.12240 BTC |
| 10+ | $7,428.29 | 0.12203 BTC |
| Net weight | 3 kg |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 96.45224 troy oz |
| Condition | New |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $7,473.13 |
| Metal value (live spot) | $6,555.38 |
| Price per gram | $2.49 |
| Premium (+14%) | $917.75 |
The 3 kilo Franklin Mint Silver Coin Mixed Years in 99.9% pure silver. Each coin has a net weight of 3 kg and contains 96.45224 troy oz of fine silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity. The price tracks the live silver market and is payable in Bitcoin, Ethereum, stablecoins and Monero.