
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $448.96 | 0.00738 BTC |
| 5 | $447.61 | 0.00736 BTC |
| 10 | $446.27 | 0.00734 BTC |
| Net weight | 3 g |
| Content & metal type | 99.99% | Gold |
| Fine metal content | 0.09645 troy oz |
| Condition | New |
| Mint | China Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $448.96 |
| Metal value (live spot) | $417.63 |
| Price per gram | $149.65 |
| Premium (+7.5%) | $31.33 |
The China Mint Panda — issued annually under People'