
| From | Price (USD) | Price (BTC) |
|---|---|---|
| 1 | $40.78 | 0.00067 BTC |
| 5 | $40.66 | 0.00067 BTC |
| 10 | $40.54 | 0.00067 BTC |
| Net weight | 15.5517 g |
| Content & metal type | 99.9% | Silver |
| Fine metal content | 0.5 troy oz |
| Condition | New |
| Mint | The Royal Mint |
| Good Delivery status | Yes |
| Certificate of authenticity | Yes |
| Selling price | $40.78 |
| Metal value (live spot) | $33.98 |
| Price per gram | $2.62 |
| Premium (+20%) | $6.80 |
The Britannia 2026 1/2oz Silver Bullion — 25 Coin Tube is struck by The Royal Mint in 99.9% pure silver. Each coin has a net weight of 15.5517 g and contains 0.5 troy oz of fine silver. It is allocated from vault stock and shipped fully insured in discreet, unmarked packaging with a certificate of authenticity.